You should aim to grow your super balance as much as possible, to make sure you can have the financial future you deserve. Comparing the performance of different super products can seem confusing – so we’re going to try and make it as easy as possible to understand. It’s important to remember that super is a long-term investment, so it’s the long-term returns on your hard-earned money that really count!
MySuper Investment portfolios | Since inception* | 8 years (p.a.) | 5 years (p.a.) | 3 years (p.a.) | 1 years (p.a.) | FYTD |
---|---|---|---|---|---|---|
Building (Age under 25) | 7.4% | 6.8% | 6.5% | 7.3% | 6.4% | -3.3% |
Growing (Age between 25-59) | 6.7% | 6.4% | 6.7% | 7.2% | 5.1% | -2.8% |
Consolidating (Age 60 and over) | 5.3% | 5.0% | 5.1% | 4.5% | 4.3% | -2.3% |
Net investment returns to 31 October 2023
Inception date 1 October 2013
Past performance is no indication of future performance.
The investment option returns are calculated after deduction of investment fees and investment tax.
FYTD = Financial Year To Date
MyMix Investment portfolios | Since inception* | 10 years (p.a.) | 8 years (p.a.) | 5 years (p.a.) | 3 years (p.a.) | 1 years (p.a.) | FYTD |
---|---|---|---|---|---|---|---|
Secure | 2.5% | 1.4% | 1.2% | 1.1% | 1.3% | 3.4% | 1.3% |
Balanced | 5.1% | 5.1% | 4.9% | 4.9% | 4.1% | 3.7% | -1.8% |
Growth | 5.8% | 6.3% | 6.0% | 5.9% | 5.8% | 5.3% | -3.0% |
Net investment returns to 31 October 2023
Inception date 1 July 2005
Past performance is no indication of future performance.
The investment option returns are calculated after deduction of investment fees and investment tax.
FYTD = Financial Year To Date
These are the investment returns for a Account-Based-Pension account where you have met a Condition of Release
Pension Investment portfolios | Since inception | 10 years (p.a) | 8 years (p.a) | 5 years (p.a) | 3 years (p.a) | 1 years (p.a) | FYTD | Inception date |
---|---|---|---|---|---|---|---|---|
Secure (Untaxed) | 2.4% | 1.5% | 1.3% | 1.1% | 1.3% | 3.5% | 1.4% | 21 Apr 2008 |
Balanced (Untaxed) | 5.0% | 4.9% | 4.5% | 4.1% | 3.5% | 4.2% | -1.9% | 27 Mar 2008 |
Growth (Untaxed) | 8.8% | 6.5% | 6.1% | 5.9% | 6.1% | 5.6% | -3.1% | 12 Feb 2009 |
These are the investment returns for a Transition To Retirement account where you have not met a Condition of Release
Transition to Retirement Investment portfolios | Since inception | 10 years (p.a) | 8 years (p.a) | 5 years (p.a) | 3 years (p.a) | 1 years (p.a) | FYTD | Inception date |
---|---|---|---|---|---|---|---|---|
Secure (Taxed) | 2.5% | 1.4% | 1.2% | 1.1% | 1.3% | 3.4% | 1.3% | 1 Jul 2005 |
Balanced (Taxed) | 5.1% | 5.1% | 4.9% | 4.9% | 4.1% | 3.7% | -1.8% | 1 Jul 2005 |
Growth (Taxed) | 5.8% | 6.3% | 6.0% | 5.9% | 5.8% | 5.3% | -3.0% | 1 Jul 2005 |
Net investment returns to 31 October 2023
Past performance is no indication of future performance.
The investment option returns are calculated after deduction of investment fees and investment tax.
FYTD = Financial Year To Date
Did you know your super is invested to help grow your balance as much as possible for retirement?